
OEM Lutein Zeaxanthin Tablets Marigold Flower Extract Vision Support Complex Custom Packaging
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Description
Basic Info.
| Model NO. | 202600282-3 |
| Age Group | Adults |
| Type | Tablet |
| Gender | Unisex |
| Feature | Organic, Vitamins, Low-Fat, Sugar-Free, Low-Salt |
| Packaging | Bottle |
| Storage Note | Moisture Proof |
| Logo Printing | With Logo Printing |
| Product Type | Food |
| OEM | Yes |
| Formula | as Your Request |
| Dose | as Per Consult |
| Shelf Life | >24months |
| Not Applicable People | Newborn |
| MOQ | 100000 |
| Producttype | Dietary Supplements |
| Product Specification | Customized |
| Features | GMO Free /Gluten Free /Customized Formula/ |
| Transport Package | Carton Packaging |
| Specification | Bulk Bottle Box Or Customized |
| Trademark | SHK vita |
| Origin | Shijiazhuang, China |
| Production Capacity | 2000000 |
Product Description
| Product Name | Digestive Enzyme Tablets |
| Product Category | Digestive Health Supplement / Enzyme Supplement / Gut Health Support Supplement |
| Formula Type | Digestive enzyme complex / multi-enzyme blend / enzyme + probiotic formula |
| Core Enzyme Options | Amylase, Protease, Lipase, Lactase, Cellulase |
| Additional Enzyme Options | Bromelain, Papain, Alpha-Galactosidase, Hemicellulase, Invertase, Maltase, Glucoamylase |
| Enzyme Function Positioning | Carbohydrate digestion / protein digestion / fat digestion / lactose digestion / fiber digestion support |
| Common Activity Units | DU, HUT, FIP, ALU, FCC units, depending on enzyme type |
| Optional Active Ingredients | Probiotics, Inulin, FOS, Ginger Extract, Peppermint Extract, Fennel Extract, Betaine HCl, Ox Bile |
| Dosage Form | Tablets |
| Tablet Type Options | Regular tablet / Film-coated tablet / Chewable tablet / Enteric-coated tablet |
| Target Positioning | Digestive support / bloating support / meal support / gut health support / nutrient breakdown support |
| Common Serving Format | 1 tablet with meals or customized |
| Common Bottle Count | 30 / 60 / 90 / 100 / 120 / 180 tablets per bottle |
| Packaging Options | Bottle, blister, pouch, carton, bulk tablets |
| Label Options | Private label / custom label / bilingual label / market-specific label |
| Allergen Statement | Depends on enzyme source and fermentation medium; dairy, soy, wheat, pineapple, papaya, or animal-derived allergens may apply |
| Compliance Note | Avoid disease claims such as “treats IBS,” “cures bloating,” “treats pancreatic insufficiency,” or “fixes malabsorption”; use wording such as “supports digestion and nutrient breakdown” |
| Caution Statement | Enzyme supplements may not be suitable for pregnancy, breastfeeding, children, ulcers, GERD, blood-thinning medication use, or known allergies to pineapple/papaya; market-specific warnings may be required |
| Quality Requirements | Enzyme activity assay, tablet weight variation, hardness, friability, disintegration, microbial limits, heavy metals, stability testing if required |
| Shelf Life | 18–24 months, subject to enzyme stability, formula, and packaging |
| Storage | Store in a cool, dry place; protect from heat, light, and moisture |
| Documents Upon Request | COA, Specification Sheet, Enzyme Activity Report, MSDS/SDS if required, GMP/ISO/HACCP certificates if applicable |
| OEM/ODM Service | Formula customization, enzyme blend selection, tablet production, coating, private label, label design, bottle/box packaging customization |
| MOQ | Flexible MOQ for batch customization, depending on enzyme blend, activity level, tablet type, coating, and packaging |
In-house Formula Reservoir
We have a diversified in-house formula reservoir with strong market potential, covering a variety of vitamin and nutrient combinations that balance effectiveness and palatability. Each formula undergoes rigorous quality testing and market validation to meet the needs of diverse consumer groups. From basic to innovative formulations, you can either adopt them directly or adjust them to your requirements, enabling efficient product differentiation, reducing R&D costs, and accelerating time-to-market.
Premium Packaging Solutions
We offer a comprehensive range of packaging solutions, including a full selection of bottle shapes, labels, caps, boxes, and more. Understanding the dynamics of market competition, our packaging is designed to be both aesthetically pleasing and functional, while also highlighting your brand identity through personalized design. This helps your product stand out on store shelves. Our professional packaging customization service transforms your product from being noticed to being chosen, enhancing your brand's premium appeal.FAQ
Q: CAN WE VISIT YOUR FACTORY?
Answer: yes, we warmly welcome you to visit our factory. our customer service office is located in shijiazhuang, hebei province, about 2 hours from beijing. we will arrange professional staff to accompany you during the factory visit.
Q: WHAT IS YOUR MINIMUM ORDER QUANTITY?
Answer: for hard capsule products, the minimum order quantity is usually 100,000 capsules. the exact quantity depends on the formula. some formulas may require a higher or lower moq due to raw material availability or production process requirements
Q: CAN YOU PROVIDE SAMPLES?
Answer: yes, we can provide samples. we can customize samples according to your formula, flavor, color, and other requirements.usually, product samples are free, but the shipping cost needs to be paid by the customer.Q: WHAT IS THE PRODUCTION LEAD TIME?
Answer:after the sample and packaging are confirmed by the customer, the normal production lead time is around 10–15 days.Q: CAN YOU PROVIDE PRODUCT FORMULAS?
Answer:yes, we can. our product manager can adjust the formula according to your product requirements.
Q: I DO NOT HAVE A LABEL DESIGN. CAN YOU PROVIDE DESIGN SERVICE?
Answer:yes, we can. we have a dedicated design team to support label design and related packaging design work.
Q: WHAT ARE YOUR PAYMENT TERMS?
Answer:we accept t/t, l/c, and paypal.
Q: WHAT IF THERE IS A PRODUCT QUALITY PROBLEM?
Answer:we have a complete quality complaint handling process. if there is any confirmed quality issue caused by our production, we will take responsibility and provide a proper solution.
Q: DO YOU HAVE PRICE ADVANTAGES?
Answer:yes, we do have cost control advantages. we maintain long-term and stable cooperation with many raw material suppliers, which helps us control raw material costs effectively. for larger orders, we can usually obtain better purchasing discounts and offer more competitive pricing.Q: CAN YOU PROVIDE DOCUMENTS FOR IMPORT REGISTRATION?
Answer:yes, we can support this service.please consult your local health authority or regulatory department first and obtain the required registration document checklist. we will provide the relevant documents according to your specific requirements.
Our Contact
Send now





